dealer locator
                 
Home  :  Newsroom  :  Press Releases
  Maruti Suzuki Sales in January 2012
New Delhi, 1st February, 2012
Car market leader Maruti Suzuki India Limited sold a total of 115,433 vehicles in January, 2012 a growth of 5.2 %. This includes 14,386 units for export, a growth of 54.3%. The company had sold a total of 109, 743 units in January 2011


The sales figures for January 2012 are given below:
Category : Sub-Segment Models Jan Till Jan April '10 - March '11
2012 2011 % Change 2011-12 2010-11 % Change
Passenger Vehicles
 Mini M800, Alto, A-Star,WagonR 52036 53304 -2.4% 389459 460924 -15.5% 573238
Compact Swift,Estilo,Ritz 25756 21051 22.4% 179942 217936 -17.4% 261799
Super Compact Dzire 8637 9771 -11.6% 78613 88187 -10.9% 107955
Mid-Size SX4 1939 2149 -9.8% 14444 16151 -10.6% 23317
Executive Kizashi* 9 10 -10.0% 396 10 3860.0% 138
Total A: Passenger Vehicles 88377 86285 2.4% 662854 783208 -15.4% 966447
B: Utility Vehicles Gypsy, Grand Vitara 231 192 20.3% 4765 4890 -2.6% 5666
C: Vans Omni, Eeco 12439 13945 -10.8% 118320 132674 -10.8% 160626
Total Domestic Sales 101047 100422 0.6% 785939 920772 -14.6% 1132739
Total Export Sales 14386 9321 54.3% 102855 116636 -11.8% 138266
Total Sales (Domestic + Export) 115433 109743 5.2% 888794 1037408 -14.3% 1271005
* Kizashi was launched in February 2011.
 
For more queries, please contact
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road, Vasant Kunj, New Delhi
Ph: 91-11-46781000, 46781113, 46075414
Website: www.marutisuzuki.com

          Designed,Developed and Maintained by ePagemaker